
Melee Mastery
Permanently increases attack power with melee weapons.
Equipment: Axe, Claw, Hammer, Sword
Ranks 1 to 10
- Weapon Damage
- 6% / 47%
View all 10 ranks
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Damage | 6% | 10% | 14% | 18% | 21% | 24% | 26% | 28% | 35% | 47% |
TEMPSKRON
First into the fray.
For those who meet danger head-on. The Fighter brings raw strength and relentless close-range attacks to the heart of the battle.

Find the fighting style that makes you want to take on one more adventure.
Level 1, before equipment, passive skills and buffs.
YOUR PATH TO MASTERY
Explore your abilities, from your first attacks to your ultimate skill.
16class skills
Tier I
From level 10

Permanently increases attack power with melee weapons.
Equipment: Axe, Claw, Hammer, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Damage | 6% | 10% | 14% | 18% | 21% | 24% | 26% | 28% | 35% | 47% |

Permanently increases fire resistance.
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Resistance | 4 | 7 | 10 | 13 | 15 | 17 | 18 | 19 | 20 | 20 |

Unleash a furious attack at the cost of your HP.
Equipment: Axe, Claw, Hammer, Polearm, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 29 | 32 | 35 |
| Stamina Cost | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Damage | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 |
| Life Cost Per Attack | 1.0% | 1.3% | 1.6% | 1.9% | 2.2% | 2.5% | 2.8% | 3.1% | 3.4% | 3.7% |

Strike with increased attack rating.
Equipment: Axe, Claw, Polearm, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 18 | 20 | 22 | 24 | 26 | 29 | 33 | 37 | 41 | 45 |
| Stamina Cost | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Damage | 20 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 52 | 55 |
Tier II
From level 20

Deliver a stronger version of Impact.
Equipment: Axe, Claw, Polearm, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 22 | 24 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
| Stamina Cost | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Damage | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |

Deliver a powerful blow with increased critical chance.
Equipment: Axe, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 24 | 26 | 28 | 31 | 34 | 38 | 42 | 47 | 52 | 58 |
| Stamina Cost | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Damage | 10 | 16 | 22 | 28 | 34 | 40 | 45 | 50 | 55 | 60 |
| Critical Chance | 3% | 7% | 10% | 13% | 16% | 19% | 21% | 24% | 27% | 30% |
Bonus: +40% vs Demon

Stun nearby enemies with a deafening roar.
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 26 | 28 | 30 | 33 | 36 | 39 | 42 | 45 | 49 | 53 |
| Stamina Cost | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Area | 50 | 60 | 70 | 80 | 90 | 100 | 108 | 116 | 124 | 130 |
| Time | 4s | 6s | 8s | 10s | 12s | 14s | 16s | 18s | 20s | 22s |

Channel the legendary Zechram’s power into your attack.
Equipment: Axe, Hammer, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 49 | 53 | 58 |
| Stamina Cost | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Damage | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 |
Tier III
From level 40

Temporarily increase your attack rating.
Equipment: Axe, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Stamina Cost | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| Attack Rating | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
| Duration | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s |

Crash into your opponent with powerful attacks.
Equipment: Axe, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 32 | 34 | 36 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
| Stamina Cost | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Damage | 50 | 55 | 60 | 65 | 80 | 90 | 100 | 110 | 120 | 130 |
| Critical Chance Points | 3% | 7% | 10% | 13% | 16% | 19% | 21% | 24% | 27% | 30% |
Bonus: 50% of Brutal Swing critical

Temporarily increase attack speed with axes.
Equipment: Axe, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
| Stamina Cost | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| Weapon Speed | 1% | 2% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
| Duration | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s |

Strike the opponent twice with crushing blows.
Equipment: Axe, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 34 | 36 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
| Stamina Cost | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Damage | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Weapon Power | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% |
Tier IV
From level 60

Deliver a devastating double hit, especially effective against Demons.
Equipment: Axe
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Stamina Cost | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Add Critical | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 35 | 40 |
| Damage Percent | 15% | 30% | 45% | 60% | 75% | 100% | 130% | 150% | 220% | 240% |
Bonus: +30% vs Demon

Increase attack power while sacrificing damage absorption.
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 |
| Stamina Cost | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Outgoing Flat Addition | 60 | 60 | 90 | 90 | 120 | 120 | 150 | 150 | 180 | 180 |
| Incoming Flat Reduction | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Duration | 120s | 140s | 160s | 180s | 200s | 220s | 240s | 260s | 280s | 300s |

Spin your weapon to attack nearby monsters.
Equipment: Axe, Sword
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
| Stamina Cost | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Area | 100 | 105 | 110 | 115 | 120 | 160 | 180 | 200 | 220 | 245 |
Ultimate
From level 70

Permanently increases maximum HP.
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Life | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Minimum levels are shown here. Learning skills also requires the appropriate class advancement and skill points.
Animations are reference demonstrations from PristonTale EU. The stats shown here use ReturnPT data; gameplay effects may differ. Range and area use in-game units.
Gather your party. Make your return.