
Agony
Sacrifice HP to recover mana.
Equipment: Magic staff
Ranks 1 to 10
- Mana Cost
- 5 / 14
- Stamina Cost
- 12 / 21
View all 10 ranks
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Stamina Cost | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
MORION
Make the elements answer.
Turn knowledge into power. The Magician commands elemental forces, shaping spells that can change the course of a crowded battlefield.

Find the fighting style that makes you want to take on one more adventure.
Level 1, before equipment, passive skills and buffs.
YOUR PATH TO MASTERY
Explore your abilities, from your first attacks to your ultimate skill.
16class skills
Tier I
From level 10

Sacrifice HP to recover mana.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Stamina Cost | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |

Launch a small fireball at an enemy.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 34 | 38 | 42 |
| Stamina Cost | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 10 to 20 | 13 to 24 | 16 to 28 | 19 to 32 | 21 to 36 | 24 to 40 | 27 to 44 | 30 to 48 | 33 to 52 | 36 to 56 |

Temporarily increase elemental resistances.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 18 | 20 | 22 | 25 | 28 | 31 | 35 | 39 | 43 | 48 |
| Stamina Cost | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| All Resistance | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Duration | 30s | 50s | 70s | 90s | 110s | 130s | 150s | 170s | 190s | 210s |

Unleash a large fireball against your enemies.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 22 | 24 | 26 | 28 | 31 | 34 | 38 | 42 | 46 | 50 |
| Stamina Cost | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Damage | 16 to 40 | 20 to 47 | 24 to 44 | 28 to 61 | 32 to 68 | 36 to 75 | 40 to 82 | 44 to 89 | 48 to 96 | 52 to 103 |
| Range | 163 | 166 | 169 | 172 | 175 | 178 | 181 | 184 | 187 | 190 |
| Area | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
Tier II
From level 20

Permanently increases maximum mana.
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Mana | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |

Strike enemies with a towering pillar of water.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 25 | 27 | 29 | 32 | 35 | 38 | 42 | 46 | 50 | 55 |
| Stamina Cost | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Damage | 30 to 56 | 34 to 63 | 38 to 70 | 42 to 77 | 46 to 84 | 50 to 91 | 54 to 98 | 58 to 105 | 62 to 112 | 66 to 119 |
| Range | 170 | 174 | 178 | 182 | 186 | 190 | 194 | 198 | 202 | 206 |
| Area | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |

Add elemental power to a party member’s weapon.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 30 | 32 | 34 | 37 | 40 | 44 | 48 | 53 | 58 | 64 |
| Stamina Cost | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Elemental Damage Endpoints | 4-10 | 12-22 | 20-34 | 28-46 | 36-58 | 44-70 | 52-82 | 60-94 | 68-106 | 76-118 |
| Elemental Damage Endpoints | 2-8 | 9-16 | 15-24 | 21-32 | 27-40 | 33-48 | 39-56 | 45-64 | 51-72 | 57-80 |
| Elemental Damage Endpoints | 4-8 | 8-18 | 12-28 | 16-38 | 20-48 | 24-58 | 28-68 | 32-78 | 36-88 | 40-98 |
| Duration | 120s | 140s | 160s | 180s | 200s | 220s | 240s | 260s | 280s | 300s |

Fire a powerful ray of magic from your hands.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 26 | 29 | 32 | 35 | 39 | 43 | 47 | 51 | 55 | 59 |
| Stamina Cost | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Damage | 100 to 150 | 150 to 200 | 200 to 250 | 250 to 300 | 300 to 350 | 350 to 400 | 400 to 450 | 500 to 600 | 700 to 800 | 1000 to 1100 |
| Range | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 |
Tier III
From level 40

Surround your body with a magical shield.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 34 | 37 | 40 | 43 | 47 | 51 | 55 | 60 | 66 | 72 |
| Stamina Cost | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Dec Damage | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% |
| Duration | 120s | 140s | 160s | 180s | 200s | 220s | 240s | 260s | 280s | 300s |

Shake the earth to attack enemies within range.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 61 | 67 |
| Stamina Cost | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Damage | 70 to 100 | 78 to 110 | 86 to 120 | 94 to 130 | 102 to 140 | 110 to 150 | 118 to 160 | 126 to 170 | 134 to 180 | 142 to 190 |
| Area | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |

Call a spirit to increase your magical damage.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Stamina Cost | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Damage | 60% | 80% | 100% | 120% | 130% | 140% | 150% | 160% | 170% | 180% |
| Mana Regen | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 |
| Duration | 120s | 140s | 160s | 180s | 200s | 220s | 240s | 260s | 280s | 300s |

Summon a spectral sword that attacks with elemental power.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 35 | 37 | 39 | 42 | 45 | 48 | 52 | 56 | 61 | 66 |
| Stamina Cost | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Duration | 120s | 140s | 160s | 180s | 200s | 220s | 240s | 260s | 280s | 300s |
Tier IV
From level 60

Summon a powerful elemental made of fire.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Stamina Cost | 120 | 122 | 124 | 126 | 128 | 130 | 132 | 134 | 136 | 138 |
| Damage | 180 to 205 | 190 to 215 | 200 to 225 | 210 to 235 | 220 to 245 | 230 to 255 | 2040 to 2065 | 2050 to 2075 | 2060 to 2085 | 2070 to 2095 |
| Summon Attack Rating | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
| Summon Life | 3000 | 6000 | 6000 | 12000 | 15000 | 18000 | 21000 | 24000 | 27000 | 30000 |

Send a wave of flames through monsters in front of you.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 75 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
| Stamina Cost | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Fire Damage | 90-127 | 112-156 | 136-188 | 162-223 | 190-260 | 220-199 | 252-340 | 286-384 | 322-431 | 360-480 |

Distort space to weaken nearby monsters.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| Stamina Cost | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Area | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
Ultimate
From level 70

Call down meteorites on nearby monsters.
Equipment: Magic staff
Ranks 1 to 10
| Stat / rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Cost | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Stamina Cost | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Damage | 139 to 174 | 172 to 214 | 209 to 257 | 249 to 304 | 292 to 354 | 337 to 407 | 386 to 463 | 438 to 522 | 492 to 585 | 550 to 651 |
| Area | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
Minimum levels are shown here. Learning skills also requires the appropriate class advancement and skill points.
Animations are reference demonstrations from PristonTale EU. The stats shown here use ReturnPT data; gameplay effects may differ. Range and area use in-game units.
Gather your party. Make your return.